Doom version · Film
Doom with the Silver Surfer's board
Thawed by the Silver Surfer's passage over Latveria, Doom talked the US military into an alliance, then stole the Surfer's board and the cosmic power it carried.
20th Century Fox. Fantastic Four: Rise of the Silver Surfer (2007), directed by Tim Story; played by Julian McMahon.
Against all 33 opponents on this site, 22 versions of the Fantastic Four and 11 villains, Fox Doom (2007) is favored in 29 of 33 fights, a toss-up in 2, the underdog in 1 and a long shot in 1. Overall, this version is rated +35 points against classic Doom.
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Powers
The board's cosmic power: flight, energy blasts, and strength enough to impale Sue Storm.
Gear
The Silver Surfer's board.
Signature feats
Stole the board from the Surfer's prison in Siberia and impaled Sue in Shanghai (Fantastic Four: Rise of the Silver Surfer, 2007).
Weaknesses
Johnny, whose brush with the Surfer let him swap powers by touch, absorbed all four of the team's powers and, with Ben, took the board back.
Fighting style
Drunk on borrowed power.
Power set
- Board's power9/10
Cosmic flight and energy blasts.
- Cosmic flight10/10
Crossed continents on the board.
- Genius7/10
Tracked the board's power and stole it.
Stats
Odds against every opponent
Fox Doom (2007)'s chance of winning each one-on-one fight, against the Fantastic Four and the villains. Each name links to the full matchup.
| Opponent | Doom wins | Bar | Outcome | Matchup modifier |
|---|---|---|---|---|
| The Fantastic Four | ||||
| Mister Fantastic Reed Richards | 83% | Favored | ||
| Mister Fantastic (Earth-1610) Reed Richards | 91% | Favored | ||
| The Maker (Earth-1610) Reed Richards | 47% | Toss-up | ||
| Doom of Earth-6160 Reed Richards | 84% | Favored | ||
| Mister Fantastic (Fox films, 2005–07) Reed Richards | 91% | Favored | −20: His own film's team beat him: Johnny, able to swap powers by touch, took all four of the team's powers at once (Rise of the Silver Surfer, 2007). | |
| Mister Fantastic (Fox film, 2015) Reed Richards | 96% | Favored | ||
| Mister Fantastic (Earth-828) Reed Richards | 90% | Favored | ||
| Invisible Woman Susan Storm-Richards | 79% | Favored | ||
| Invisible Woman (Earth-1610) Susan Storm | 81% | Favored | ||
| Invisible Woman (Fox films, 2005–07) Sue Storm | 84% | Favored | −20: His own film's team beat him: Johnny, able to swap powers by touch, took all four of the team's powers at once (Rise of the Silver Surfer, 2007). | |
| Invisible Woman (Fox film, 2015) Sue Storm | 93% | Favored | ||
| Invisible Woman (Earth-828) Susan Storm | 81% | Favored | ||
| Human Torch Jonathan “Johnny” Storm | 91% | Favored | ||
| Human Torch (Earth-1610) Johnny Storm | 93% | Favored | ||
| Human Torch (Fox films, 2005–07) Johnny Storm | 87% | Favored | −20: His own film's team beat him: Johnny, able to swap powers by touch, took all four of the team's powers at once (Rise of the Silver Surfer, 2007). | |
| Human Torch (Fox film, 2015) Johnny Storm | 94% | Favored | ||
| Human Torch (Earth-828) Johnny Storm | 93% | Favored | ||
| The Thing Benjamin Grimm | 86% | Favored | ||
| The Thing (Earth-1610) Ben Grimm | 87% | Favored | ||
| The Thing (Fox films, 2005–07) Ben Grimm | 81% | Favored | −20: His own film's team beat him: Johnny, able to swap powers by touch, took all four of the team's powers at once (Rise of the Silver Surfer, 2007). | |
| The Thing (Fox film, 2015) Ben Grimm | 90% | Favored | ||
| The Thing (Earth-828) Ben Grimm | 88% | Favored | ||
| The Cabal | ||||
| Thanos Thanos | 69% | Favored | ||
| Namor Namor McKenzie | 85% | Favored | ||
| Black Swan Yabbat Ummon Tarru | 89% | Favored | ||
| Proxima Midnight Proxima Midnight | 87% | Favored | ||
| Corvus Glaive Corvus Glaive | 86% | Favored | ||
| Terrax Tyros | 79% | Favored | ||
| Maximus Maximus Boltagon | 93% | Favored | ||
| Time Runs Out and Secret Wars | ||||
| Molecule Man Owen Reece | 31% | Underdog | ||
| The Beyonders A race from outside the multiverse | 2% | Long shot | −30: The Silver Surfer's board is not enough against the race that ended the multiverse. | |
| Mister Sinister Nathaniel Essex | 90% | Favored | ||
| The Maestro Bruce Banner | 57% | Toss-up | ||
Matchup modifiers
Adjustments on top of the overall rating, in points (25 points is about the gap between a 50% and a 73% fight).
- −20 against the Fox films' Fantastic Four (2005–07). His own film's team beat him: Johnny, able to swap powers by touch, took all four of the team's powers at once (Rise of the Silver Surfer, 2007).
- −30 against The Beyonders. The Silver Surfer's board is not enough against the race that ended the multiverse.
Other versions of Doom
- DoomClassic Doom
- Power Cosmic DoomPower Cosmic (1967)
- Beyonder-powered DoomBeyonder power (1985)
- Unthinkable DoomUnthinkable (2003)
- Life Force DoomLife Force (2012)
- God Emperor DoomGod Emperor (2015)
- Infamous Iron ManInfamous Iron Man
- Sorcerer Supreme DoomSorcerer Supreme (2025)
- Doom 2099Doom 2099
- Van DammeVan Damme (Ultimate)
- Fox Doom (2005)Julian McMahon (2005)
- Fox Doom (2015)Toby Kebbell (2015)