Doom version · Earth-616 comics
Doom, Unthinkable
Doom after sacrificing his first love, Valeria, to the demons called the Haazareth Three in exchange for magic equal to a lifetime of study. Her flesh became his mystic armor (FF vol. 3 #67).
Marvel Comics, Earth-616. Fantastic Four vol. 3 #67–70 and #500 (2003), by Mark Waid and Mike Wieringo.
Against all 33 opponents on this site, 22 versions of the Fantastic Four and 11 villains, Unthinkable Doom is favored in 32 of 33 fights, a toss-up in 0, the underdog in 0 and a long shot in 1. Overall, this version is rated +65 points against classic Doom.
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Powers
Sorcery beyond anything he'd held before. He trapped Franklin Richards in Hell, immobilized Doctor Strange, had a mystic counter for every scientific weapon the team owned (FF vol. 3 #69), and scarred half of Reed's face with a touch (FF #500).
Gear
Mystic armor made from Valeria's flesh, a link to baby Valeria Richards as his familiar, and castle defenses that brought down the team's ship.
Signature feats
Beat the Fantastic Four as a team; even Johnny's nova blast didn't stop him (FF #500, 2003).
Weaknesses
Debt. The power was on loan from demons, and when Reed tricked him into admitting he'd tried to cheat them, they dragged him to Hell (FF #500).
Fighting style
Cruel, theatrical and certain. He fought science with magic on purpose, to prove Reed's mind useless.
Power set
- Haazareth sorcery10/10
Magic equal to a lifetime of study, bought with Valeria's life.
- Mystic armor9/10
Valeria's flesh, enchanted into the shape of his armor.
- Magic against science9/10
A mystic counter ready for every one of the team's weapons (FF vol. 3 #69).
- Super-genius10/10
He chose magic so Reed's science couldn't follow.
- Valeria as familiar6/10
Spoke through Reed's baby daughter.
Stats
Odds against every opponent
Unthinkable Doom's chance of winning each one-on-one fight, against the Fantastic Four and the villains. Each name links to the full matchup.
| Opponent | Doom wins | Bar | Outcome | Matchup modifier |
|---|---|---|---|---|
| The Fantastic Four | ||||
| Mister Fantastic Reed Richards | 90% | Favored | −15: Reed found the loophole: he made Doom confess where his demon patrons could hear (FF #500, 2003). | |
| Mister Fantastic (Earth-1610) Reed Richards | 97% | Favored | ||
| The Maker (Earth-1610) Reed Richards | 75% | Favored | ||
| Doom of Earth-6160 Reed Richards | 96% | Favored | +6: Johnny's nova blast didn't stop him, and the hellfire around his pact burned the Torch (FF vol. 3 #69, FF #500). | |
| Mister Fantastic (Fox films, 2005–07) Reed Richards | 99% | Favored | ||
| Mister Fantastic (Fox film, 2015) Reed Richards | 99% | Favored | ||
| Mister Fantastic (Earth-828) Reed Richards | 97% | Favored | ||
| Invisible Woman Susan Storm-Richards | 93% | Favored | ||
| Invisible Woman (Earth-1610) Susan Storm | 94% | Favored | ||
| Invisible Woman (Fox films, 2005–07) Sue Storm | 97% | Favored | ||
| Invisible Woman (Fox film, 2015) Sue Storm | 98% | Favored | ||
| Invisible Woman (Earth-828) Susan Storm | 94% | Favored | ||
| Human Torch Jonathan “Johnny” Storm | 98% | Favored | +6: Johnny's nova blast didn't stop him, and the hellfire around his pact burned the Torch (FF vol. 3 #69, FF #500). | |
| Human Torch (Earth-1610) Johnny Storm | 98% | Favored | +6: Johnny's nova blast didn't stop him, and the hellfire around his pact burned the Torch (FF vol. 3 #69, FF #500). | |
| Human Torch (Fox films, 2005–07) Johnny Storm | 98% | Favored | +6: Johnny's nova blast didn't stop him, and the hellfire around his pact burned the Torch (FF vol. 3 #69, FF #500). | |
| Human Torch (Fox film, 2015) Johnny Storm | 99% | Favored | +6: Johnny's nova blast didn't stop him, and the hellfire around his pact burned the Torch (FF vol. 3 #69, FF #500). | |
| Human Torch (Earth-828) Johnny Storm | 98% | Favored | +6: Johnny's nova blast didn't stop him, and the hellfire around his pact burned the Torch (FF vol. 3 #69, FF #500). | |
| The Thing Benjamin Grimm | 95% | Favored | ||
| The Thing (Earth-1610) Ben Grimm | 96% | Favored | ||
| The Thing (Fox films, 2005–07) Ben Grimm | 97% | Favored | ||
| The Thing (Fox film, 2015) Ben Grimm | 97% | Favored | ||
| The Thing (Earth-828) Ben Grimm | 96% | Favored | ||
| The Cabal | ||||
| Thanos Thanos | 88% | Favored | ||
| Namor Namor McKenzie | 95% | Favored | ||
| Black Swan Yabbat Ummon Tarru | 96% | Favored | ||
| Proxima Midnight Proxima Midnight | 96% | Favored | ||
| Corvus Glaive Corvus Glaive | 95% | Favored | ||
| Terrax Tyros | 93% | Favored | ||
| Maximus Maximus Boltagon | 98% | Favored | ||
| Time Runs Out and Secret Wars | ||||
| Molecule Man Owen Reece | 60% | Favored | ||
| The Beyonders A race from outside the multiverse | 3% | Long shot | −55: Demon-lent sorcery against beings who killed the Living Tribunal (New Avengers vol. 3 #30, 2015). | |
| Mister Sinister Nathaniel Essex | 97% | Favored | ||
| The Maestro Bruce Banner | 82% | Favored | ||
Matchup modifiers
Adjustments on top of the overall rating, in points (25 points is about the gap between a 50% and a 73% fight).
- −15 against Mister Fantastic. Reed found the loophole: he made Doom confess where his demon patrons could hear (FF #500, 2003).
- +6 against fire users. Johnny's nova blast didn't stop him, and the hellfire around his pact burned the Torch (FF vol. 3 #69, FF #500).
- −55 against The Beyonders. Demon-lent sorcery against beings who killed the Living Tribunal (New Avengers vol. 3 #30, 2015).
Other versions of Doom
- DoomClassic Doom
- Power Cosmic DoomPower Cosmic (1967)
- Beyonder-powered DoomBeyonder power (1985)
- Life Force DoomLife Force (2012)
- God Emperor DoomGod Emperor (2015)
- Infamous Iron ManInfamous Iron Man
- Sorcerer Supreme DoomSorcerer Supreme (2025)
- Doom 2099Doom 2099
- Van DammeVan Damme (Ultimate)
- Fox Doom (2005)Julian McMahon (2005)
- Fox Doom (2007)Surfer's board (2007)
- Fox Doom (2015)Toby Kebbell (2015)