Doom version · Earth-616 comics
Doom with the Life Force
Doom after stealing the Life Force from the Scarlet Witch: nearly omnipotent, and offering to bring back the dead if the world crowned him its king.
Marvel Comics, Earth-616. Avengers: The Children's Crusade #7–9 (2011–12).
Against all 33 opponents on this site, 22 versions of the Fantastic Four and 11 villains, Life Force Doom is favored in 31 of 33 fights, a toss-up in 1, the underdog in 0 and a long shot in 1. Overall, this version is rated +110 points against classic Doom.
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Powers
Reality-shaping power drawn from the Life Force.
Gear
His armor, an afterthought.
Signature feats
Fought the Avengers, the Young Avengers and the X-Men at once until the power overloaded (Avengers: The Children's Crusade #9, 2012).
Weaknesses
The power was more than his body could hold.
Fighting style
Grandiose; he tried to bargain the world into worshiping him.
Power set
- Life Force10/10
The Scarlet Witch's reality-altering power, stolen.
- Super-genius10/10
Found a way to take it.
- Sorcery8/10
His own magic.
- Doom armor8/10
Still on, barely needed.
Stats
Odds against every opponent
Life Force Doom's chance of winning each one-on-one fight, against the Fantastic Four and the villains. Each name links to the full matchup.
| Opponent | Doom wins | Bar | Outcome | Matchup modifier |
|---|---|---|---|---|
| The Fantastic Four | ||||
| Mister Fantastic Reed Richards | 99% | Favored | ||
| Mister Fantastic (Earth-1610) Reed Richards | >99% | Favored | ||
| The Maker (Earth-1610) Reed Richards | 95% | Favored | ||
| Doom of Earth-6160 Reed Richards | 99% | Favored | ||
| Mister Fantastic (Fox films, 2005–07) Reed Richards | >99% | Favored | ||
| Mister Fantastic (Fox film, 2015) Reed Richards | >99% | Favored | ||
| Mister Fantastic (Earth-828) Reed Richards | 99% | Favored | ||
| Invisible Woman Susan Storm-Richards | 99% | Favored | ||
| Invisible Woman (Earth-1610) Susan Storm | 99% | Favored | ||
| Invisible Woman (Fox films, 2005–07) Sue Storm | >99% | Favored | ||
| Invisible Woman (Fox film, 2015) Sue Storm | >99% | Favored | ||
| Invisible Woman (Earth-828) Susan Storm | 99% | Favored | ||
| Human Torch Jonathan “Johnny” Storm | >99% | Favored | ||
| Human Torch (Earth-1610) Johnny Storm | >99% | Favored | ||
| Human Torch (Fox films, 2005–07) Johnny Storm | >99% | Favored | ||
| Human Torch (Fox film, 2015) Johnny Storm | >99% | Favored | ||
| Human Torch (Earth-828) Johnny Storm | >99% | Favored | ||
| The Thing Benjamin Grimm | 99% | Favored | ||
| The Thing (Earth-1610) Ben Grimm | 99% | Favored | ||
| The Thing (Fox films, 2005–07) Ben Grimm | 99% | Favored | ||
| The Thing (Fox film, 2015) Ben Grimm | 99% | Favored | ||
| The Thing (Earth-828) Ben Grimm | 99% | Favored | ||
| The Cabal | ||||
| Thanos Thanos | 98% | Favored | ||
| Namor Namor McKenzie | 99% | Favored | ||
| Black Swan Yabbat Ummon Tarru | 99% | Favored | ||
| Proxima Midnight Proxima Midnight | 99% | Favored | ||
| Corvus Glaive Corvus Glaive | 99% | Favored | ||
| Terrax Tyros | 99% | Favored | ||
| Maximus Maximus Boltagon | >99% | Favored | ||
| Time Runs Out and Secret Wars | ||||
| Molecule Man Owen Reece | 45% | Toss-up | −60: Owen's power is the Beyonders' own, and it outlasted every reality-warper of the Incursions (New Avengers vol. 3 #33, 2015). | |
| The Beyonders A race from outside the multiverse | 3% | Long shot | −100: The Scarlet Witch's power reshapes one reality; the Beyonders were ending all of them (New Avengers vol. 3 #29–30, 2015). | |
| Mister Sinister Nathaniel Essex | 99% | Favored | ||
| The Maestro Bruce Banner | 96% | Favored | ||
Matchup modifiers
Adjustments on top of the overall rating, in points (25 points is about the gap between a 50% and a 73% fight).
- −100 against The Beyonders. The Scarlet Witch's power reshapes one reality; the Beyonders were ending all of them (New Avengers vol. 3 #29–30, 2015).
- −60 against Molecule Man. Owen's power is the Beyonders' own, and it outlasted every reality-warper of the Incursions (New Avengers vol. 3 #33, 2015).
Other versions of Doom
- DoomClassic Doom
- Power Cosmic DoomPower Cosmic (1967)
- Beyonder-powered DoomBeyonder power (1985)
- Unthinkable DoomUnthinkable (2003)
- God Emperor DoomGod Emperor (2015)
- Infamous Iron ManInfamous Iron Man
- Sorcerer Supreme DoomSorcerer Supreme (2025)
- Doom 2099Doom 2099
- Van DammeVan Damme (Ultimate)
- Fox Doom (2005)Julian McMahon (2005)
- Fox Doom (2007)Surfer's board (2007)
- Fox Doom (2015)Toby Kebbell (2015)